On Cloudpulse 2 Women's Ice/Limelight — Training Shoes
On Cloudpulse 2 in Ice/Limelight (3WG10141518) is a women's training shoe built for HIIT, circuits and gym sessions — delivering stability, energy return and reactivity, now with next-level comfort underfoot. The soft ice-beige upper with limelight-yellow accents pairs a breathable engineered mesh with On's signature CloudTec® cushioning for a responsive, supportive ride from warm-up to cool-down.
- Built for HIIT, circuit training and gym workouts
- CloudTec® cushioning for energy return and comfort
- Stable platform for lateral movement and lifting
- Breathable engineered mesh upper
- Made with recycled polyester
- Style #: 3WG10141518
On Cloudpulse 2 Ice/Limelight highlights
A gym shoe that keeps up: the wide, stable base handles squats and lateral drills, while the cushioned midsole stays reactive for jumps and sprints. The soft ice and limelight colourway keeps it fresh in and out of the studio. Fits true to size.
On Shoe Size Chart
On shoes generally fit true to size. For the most accurate fit, measure your foot from heel to longest toe in centimetres and match it to the JP (cm) column. If you are between sizes or have wide feet, go up half a size.
Women's Shoes
| US | EU | UK | JP (cm) | BR |
|---|---|---|---|---|
| 5 | 36 | 3 | 22 | 33 |
| 5.5 | 36.5 | 3.5 | 22.5 | 34 |
| 6 | 37 | 4 | 23 | — |
| 6.5 | 37.5 | 4.5 | 23.5 | 35 |
| 7 | 38 | 5 | 24 | 36 |
| 7.5 | 38.5 | 5.5 | 24.5 | 37 |
| 8 | 39 | 6 | 25 | — |
| 8.5 | 40 | 6.5 | 25.5 | 38 |
| 9 | 40.5 | 7 | 26 | 39 |
| 9.5 | 41 | 7.5 | 26.5 | — |
| 10 | 42 | 8 | 27 | 40 |
| 10.5 | 42.5 | 8.5 | 27.5 | 41 |
| 11 | 43 | 9 | 28 | 42 |
| 12 | 44 | 10 | 29 | 43 |
Men's Shoes
| US | EU | UK | JP (cm) | BR |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 25 | 37 |
| 7.5 | 40.5 | 7 | 25.5 | 38 |
| 8 | 41 | 7.5 | 26 | 39 |
| 8.5 | 42 | 8 | 26.5 | — |
| 9 | 42.5 | 8.5 | 27 | 40 |
| 9.5 | 43 | 9 | 27.5 | 41 |
| 10 | 44 | 9.5 | 28 | — |
| 10.5 | 44.5 | 10 | 28.5 | 42 |
| 11 | 45 | 10.5 | 29 | — |
| 11.5 | 46 | 11 | 29.5 | 43 |
| 12 | 47 | 11.5 | 30 | 44 |
| 12.5 | 47.5 | 12 | 30.5 | 45 |
| 13 | 48 | 12.5 | 31 | 46 |
| 13.5 | 48.5 | 13 | 31.5 | 47 |
| 14 | 49 | 13.5 | 32 | — |
| 15 | 50 | 14.5 | 33 | 47 |
How to measure your foot
- Measure at the end of the day, when feet are at their largest.
- Wear the socks you would normally run or train in.
- Stand on a sheet of paper with your heel against a wall.
- Mark the tip of your longest toe, then measure the distance in centimetres.
- Measure both feet and use the larger one. Match that number to the JP (cm) column.
Care
Remove insoles and laces, then clean with a soft brush and cold water with mild detergent. Air dry away from direct heat and sunlight. Do not machine wash or tumble dry.